This is a simple simulation of the operational characteristics of an autonomous car fleet in Canberra. It investigates the performance of such a fleet providing the transport needs of citizens under a variety of conditions using parameters which you may specify yourself.
The computational requirements of this model are much larger than a normal web page. Even using a modern browser on the latest desktop hardware, it may take a minute or two to run. A system running the equivalent of a Core-i5 or i7 processor with 4GB of memory and the most recent version of Chrome, Firefox, Safari or IE10/IE11/Edge is recommended.
More information about this simulation is available here.
Passenger stats |
|
Wait stats |
|
Fleet stats |
|
Power stats |
|
|
Choose from one of these presets and/or roll your own |
Fleet size, excluding spares: | More cars means fewer & shorter peak waits but greater underultisation outside peaks.More | |
Purchase cost: $ | Includes commissioning costs. Speculative but $40,000 is a fair estimate. More | |
Residual Value: $ | Value of car at end of life after disposal costs. More | |
Useful Life: months | Number of months in the fleet. More | |
Financing interest rate: % | Cost of funds used to purchase cars (and chargers) More | |
Maintenance costs: cents/km | Tyres, repairs, cleaning costs per km travelled More | |
Annual insurance/rego/admin: $ | Fixed annual costs for insurance, registration, comms and administration More | |
Theoretical Maximum Range: km | This simulation charges to only 80% of this value, so actual range will be 80% of this. It also recharges when 25% of range is remaining.More | |
Passenger capacity: | The maximum number of passengers per car.More | |
Spares purchased: % | Additional cars kept as spares as a % of the cars on the road. More |
Number of chargers: | More are required for more cars, smaller car range, smaller charge rate. More | |
Charge power: kW | 3.3kW is a common domestic rate, 120kW-135kW is Tesla supercharger rate. Affects charge time (and hence number of chargers) and grid connection capacity requirements.More | |
Purchase cost: $ | Cost to purchase and install charger. More | |
Useful Life: months | Number of months before replacement. More | |
Annual Costs: $ | Rental, repairs, admin etc per charger.More | |
Cost of electricity per kWHr: $ | Same bulk rate as an aluminium smelter? Or maybe 0.20 from renewables?More |
Journeys per day: | 45,000 is minimal uptake (ACTION's load). 760,000 is almost total uptake.More | |
Per hour distribution: |
Set the relative journey loads by hour. More
|
Peak flag fall: $ | Flag fall for peak period journey. More | |
Peak per km rate: $ | Fare for each km of peak period journey. More | |
Off-peak flag fall: $ | Flag fall for off-peak period journey. More | |
Off-peak per km rate: $ | Fare for each km of off-peak period journey. More |
Annual Fixed System cost: $ | Fixed annual cost of running the system, unrelated to number of cars. More | |
Name: | Optionally provide a name for this combination of parameters. |
The graph shows the number of journeys starting each minute of the day. Those journeys starting within 1 minute of being requested are shown in blue, delayed journeys in grey. The graph resolution is such that the data shown represents average activity for 5 minutes.
The text shows the number of journeys, and the peak/off-peak split. It also shows the average occupancy of cars over the entire day. Note that a journey may be comprised of several legs; the occupancy table reports data for legs.
The graph shows an area graph of wait times exceeding 1 minute for each minute of the day against the left axis and the percentage of journeys starting within 1 minute of being requested against the right axis. The graph resolution is such that the data shown represents average activity for 5 minutes.
The text shows the distribution of wait times as an absolute number and percentage over the entire day. It also summaries the percentages of journeys with wait times exceeding 1 minute and 3 minutes, and shows the average wait time for all journeys which had a wait time exceeding 1 minute.